Abhayarishtam
Abhayarishtam (Abhayarishta) is very useful Ayurvedic medicine used to treat abdominal discomforts like indigestion, constipation, gas, heart-burns, flatulence, fistula and anal fissures. It helps to increase digestion & appetite and acts as a laxative in constipation. It is an effective cure for piles (Bleeding and Non-Bleeding Hemorrhoids) and urinary disorders.
Exclusive Offers & Deals
-
GET 15% OFF On Ayurvedic Anti-Pigmentation Kit. T&C Apply -
25% OFF on Kaircin Ayurvedic Facial Oil. – Limited Time Only! T&C Apply -
BUY MORE SAVE MORE – Get UP TO 20% OFF on all products. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
- Relieves abdominal discomforts
- An effective laxative
- Treats Chronic constipation
- Treats piles (Haemorrhoids)
- Relieves bowel irritation
- Relieves abdominal bloating
- Improves digestion & increases appetite
- Provides relief in gas, flatulence & heart-burns
- Provides comfort in fistula & anal fissures
- Promotes the function of the gastrointestinal tract (GIT)
- Effective in dysuria
As directed by the physician. Get Free Ayurvedic Consultation
| ABHAYARISHTAM | |||||||
|---|---|---|---|---|---|---|---|
| Composition : Each 10 ml is prepared out of : | |||||||
| Sl. No. | Malayalam Name | Sanskrit Name | English Name | Botanical Name | Parts Used | Form | Qty |
| 1 | Kaduka | Abhayatwak | Chebulic myrobalan | Terminalia chebula | Fr.R. | Dct. | 0.146 g |
| 2 | Nellikka | Amalaki | Indian gooseberry | Phyllanthus emblica | Fr.R. | Dct. | 0.292 g |
| 3 | Vilarmaram | Kapitha | Elephant apple | Limonia acidissima | Fr. | Dct. | 0.183 g |
| 4 | Valiya Kattuvellari | Indrahva | Bitter Apple | Citrullus colocynthis | Pl. | Dct. | 0.091 g |
| 5 | Pachotti | Lodhra | Lodh tree | Symplocos cochinchinensis | St.Bk. | Dct. | 0.037 g |
| 6 | Kurumulaku | Maricha | Black pepper | Piper nigrum | Fr. | Dct. | 0.037 g |
| 7 | Thippali | Pippali | Long pepper | Piper longum | Fr. | Dct. | 0.037 g |
| 8 | Vizhalari | Vidanga | Wawrung | Embelia ribes | Sd. | Dct. | 0.037 g |
| 9 | Elatarri | Ela | Cardamom | Elettaria cardamomum | Fr. | Dct. | 0.037 g |
| 10 | Karimbu | Sita | Sugar cane | Saccharum officinarum | St. | Dr.Jce. | 3.650 g |
| 11 | Tatiripoov | Dhataki | Fire flame bush | Woodfordia fruticosa | Fl. | As it is | 0.292 g |
