Bruhath Manjishtadi Kashayam Tablet
Exclusive Offers & Deals
-
GET 15% OFF On Ayurvedic Anti-Pigmentation Kit. T&C Apply -
25% OFF on Kaircin Ayurvedic Facial Oil. – Limited Time Only! T&C Apply -
BUY MORE SAVE MORE – Get UP TO 20% OFF on all products. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
Bruhath Manjishtadi Kashayam Tablet is a classical Ayurvedic formulation traditionally used to support skin health and overall well-being. This herbal formulation is valued in Ayurveda for supporting natural detoxification processes, promoting clear and healthy-looking skin, and maintaining internal balance. The ingredients in this kashayam tablet work synergistically to support circulation, promote systemic balance, and enhance overall vitality.
Key Ingredients:
- Manjishta (Rubia cordifolia)
- Amrita (Tinospora cordifolia)
Uses:
- Skin Health: Supports clear, healthy-looking skin and overall skin wellness
- Detox Support: Helps maintain the body’s natural cleansing processes
- Joint Comfort: Supports flexibility and ease of movement
- General Wellness: Promotes overall balance and vitality
- Supports Skin Health: Traditionally used to support skin wellness and help manage concerns such as occasional irritation and dryness.
- Supports Healthy Inflammatory Response: Helps maintain the body’s natural inflammatory balance and supports skin comfort.
- Supports Natural Detoxification: Aids the body’s natural cleansing processes, promoting overall well-being.
- Joint Comfort: Supports flexibility and ease of movement
- Supports Skin Recovery: Traditionally used to support the skin’s natural repair processes.
- Supports Immune Function: Helps maintain the body’s natural defense mechanisms and overall resilience.
- Adults: Take 1-2 tablets twice daily before meals or as directed by a physician.
- Children: Consult a physician for appropriate dosage.
Directions for Use:
Swallow the tablets with warm water before meals.
Follow the prescribed dosage and do not exceed the recommended amount.
Storage: - Store in a cool, dry place away from direct sunlight and out of reach of children.
| Bruhath Manjishtadi Kashayam Tablet | ||||
| Text.Ref:Sarangadhara samhita | ||||
| Composition: Each Tablet is prepared from concentrated aquoeous extract (Decoction) of: | ||||
| S.No | Sankrit name | Botanical name | Part | Qty |
| 1 | Manjishta | Rubia cordifolia | Root Tuber | 0.27 g |
| 2 | Kutaja | Holarrhena antidysenterica | Stem Bark | 0.27 g |
| 3 | Amirta | Tinospora cordifolia | Stem Bark | 0.27 g |
| 4 | Ghana | Cyperus rotundus | Root Tuber | 0.27 g |
| 5 | Vacha | Acorus calamus | Rhizome | 0.27 g |
| 6 | sunthi | Zingiber officinale | Rhizome | 0.27 g |
| 7 | Haridra | Curcuma longa | Rhizome | 0.27 g |
| 8 | Daruharidra | Berberis aristata | Stem Bark | 0.27 g |
| 9 | Kshudra | Solanum indicum | Root | 0.27 g |
| 10 | Arishta | Azadirachta indica | Stem Bark | 0.27 g |
| 11 | Patola | Trichosanthes dioica | Plant | 0.27 g |
| 12 | Tiktha katuka | Picrorhiza kurroa | Root | 0.27 g |
| 13 | Bharngi | Clerodendrum serratum | Root | 0.27 g |
| 14 | Vidanga | Embelia ribes | Seed | 0.27 g |
| 15 | Amlikam | Tamarindus indica | Root | 0.27 g |
| 16 | Murva | Marsdenia tenacissima | Root | 0.27 g |
| 17 | Daru | Cedrus deodara | Heart Wood | 0.27 g |
| 18 | Kalinga | Holarrhena antidysenterica | Seed | 0.27 g |
| 19 | Bringa | Eclpita alba | Plant | 0.27 g |
| 20 | Magadha | Piper longum | Fruit | 0.27 g |
| 21 | Thrayanthi | Gentiana kurroo | Root | 0.27 g |
| 22 | Pata | Cyclea peltata | Rhizome | 0.27 g |
| 23 | Vari | Asparagus racemosus | Root Tuber | 0.27 g |
| 24 | Gayathri | Acacia catechu | Heart Wood | 0.27 g |
| 25 | Pathya | Terminalia chebula | Fruit | 0.27 g |
| 26 | Dhathri | Emblica officinalis | Fruit | 0.27 g |
| 27 | Vibhithaki | Terminalia bellerica | Fruit | 0.27 g |
| 28 | Kirataka | Swertia chirayita | Plant | 0.27 g |
| 29 | Mahanimba | Melia azedarach | Root | 0.27 g |
| 30 | Asana | Pteocarpus marsupium | Heart Wood | 0.27 g |
| 31 | Aragwadha | Cassia fistula | Stem Bark | 0.27 g |
| 32 | Syama | Operculina trupethum | Stem | 0.27 g |
| 33 | Avalguja | Psoralea corylifolia | Seed | 0.27 g |
| 34 | Chandana | Santalum album | Heart Wood | 0.27 g |
| 35 | Varanaka | Crataeva magna | Stem Bark | 0.27 g |
| 36 | Danthi | Baliospermum montanum | Root | 0.27 g |
| 37 | Sakhotaka | Streblus asper | Stem Bark | 0.27 g |
| 38 | Vasa | Adhatoda vasica | Root | 0.27 g |
| 39 | Parpata | Hedyotis corymbosa | Plant | 0.27 g |
| 40 | Sariba | Hemidesmus indicus | Root | 0.27 g |
| 41 | Prativisa | Aconitum heterophyllum | Seed | 0.27 g |
| 42 | Ananta | Tragia involucrata | Stem | 0.27 g |
| 43 | Visala | Citrullus colocynthis | Root | 0.27 g |
| 44 | Jala | Coleus vettiveroides | Root | 0.27 g |
