Dhanwantharam Kashayam Tablet
Dhanwantharam Kashayam Tablet is a classical Ayurvedic formulation traditionally used to support overall well-being, including joint comfort, neuromuscular health, and women’s health. It is valued in Ayurveda for supporting mobility, maintaining nervous system balance, and promoting general vitality.
The ingredients in this kashayam tablet work synergistically to support dosha balance, maintain a healthy inflammatory response, and promote overall wellness when used as directed.
Exclusive Offers & Deals
-
GET 15% OFF On Ayurvedic Anti-Pigmentation Kit. T&C Apply -
25% OFF on Kaircin Ayurvedic Facial Oil. – Limited Time Only! T&C Apply -
BUY MORE SAVE MORE – Get UP TO 20% OFF on all products. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
Dhanwantharam Kashayam Tablet is a classical Ayurvedic formulation traditionally used to support overall well-being, including joint comfort, neuromuscular health, and women’s health. It is valued in Ayurveda for supporting mobility, maintaining nervous system balance, and promoting general vitality.
The ingredients in this kashayam tablet work synergistically to support dosha balance, maintain a healthy inflammatory response, and promote overall wellness when used as directed.
Uses:
- Musculoskeletal Support: Traditionally used to support joint comfort, flexibility, and ease of movement.
- Neuromuscular Support: Supports nervous system health and helps maintain neuromuscular balance.
- Women’s Health Support: Traditionally used to support female wellness, including menstrual health and postnatal care.
- General Wellness: Supports overall balance and vitality as per Ayurvedic principles.
- Supports Joint Comfort: Helps maintain joint and muscle comfort and supports a healthy inflammatory response.
- Supports Mobility: Traditionally used to help maintain flexibility and ease of movement.
- Neuromuscular Support: Supports nervous system health and overall neuromuscular balance.
- Women’s Health Support: Traditionally used to support female wellness, including menstrual health.
- Rejuvenation Support: Promotes overall vitality and well-being as per Ayurvedic principles.
- Postnatal Support: Traditionally used to support recovery and strengthen the body after childbirth.
Dosage:
- Adults: Take 1-2 tablets twice daily before meals or as directed by a physician.
- Children: Consult a physician for appropriate dosage.
Directions for Use:
- Swallow the tablets with warm water before meals.
- Follow the prescribed dosage and do not exceed the recommended amount.
Storage: - Store in a cool, dry place away from direct sunlight and out of reach of children.
| Dhanwantharam Kashayam Tablet | ||||
| Text.Ref: Ashtangahrudhayam Vol-I | ||||
| Composition: Each Tablet is prepared from concentrated aquoeous extract (Decoction) of: | ||||
| Sl No | Sanskrit Name | Botanical Name | Parts Used | Qty |
| 1 | Bala | Sida cordifolia | Root | 0.27 g |
| 2 | Yava | Hordeum vulgare | Fruit | 0.27 g |
| 3 | Kola | Zizyphus mauritiana | Dried Fruit | 0.27 g |
| 4 | Kulatha | Dolichos biflorus | Seed | 0.27 g |
| 5 | Sadaphala | Aegle marmelos | Root | 0.27 g |
| 6 | Kashmarya | Gmelina arborea | Root | 0.27 g |
| 7 | Takkari | Premna serratifolia | Root | 0.27 g |
| 8 | Patala | Stereospermum coalis | Root | 0.27 g |
| 9 | Dunduka | Oroxylum indicum | Root | 0.27 g |
| 10 | Brihati | Solanum anguivi | Root | 0.27 g |
| 11 | Kandakari | Solanum xanthocarpum | Root | 0.27 g |
| 12 | Prsniparni | Desmodium gangeticum | Root | 0.27 g |
| 13 | Salaparni | Pseudarthria viscida | Root | 0.27 g |
| 14 | Gokshura | Tribulus terrestris | Fruit | 0.27 g |
| 15 | Meda | Polygonatum cirrhifolium | Root | 0.27 g |
| 16 | Mahameda | Polygonatum verticillatum | Root | 0.27 g |
| 17 | Devadaru | Cedrus deodara | Heart Wood | 0.27 g |
| 18 | Manjishta | Rubia cordifolia | Stem | 0.27 g |
| 19 | Kakoli | Fritillaria roylei | Root | 0.27 g |
| 20 | Ksheerakakoli | Lilium polyphyllum | Root | 0.27 g |
| 21 | Chandana | Santalum album | Heart Wood | 0.27 g |
| 22 | Sariba | Hemidesmus indicus | Root | 0.27 g |
| 23 | Kushta | Saussurea lappa | Root | 0.27 g |
| 24 | Tagara | Valeriana wallichii | Root | 0.27 g |
| 25 | Jeevaka | Malaxis acuminata | Root | 0.27 g |
| 26 | Rishabhaka | Malaxis mucifera | Root | 0.27 g |
| 27 | Saileya | Parmelia perlata | Plant | 0.27 g |
| 28 | Vacha | Acorus calamus | Rhizome | 0.27 g |
| 29 | Agaru | Aquilaria agallocha | Heart Wood | 0.27 g |
| 30 | Punarnava | Boerhaavia diffusa | Root | 0.27 g |
| 31 | Aswagandha | Withania somnifera | Root | 0.27 g |
| 32 | Sathavari | Asparagus racemosus | Root | 0.27 g |
| 33 | Ksheerasukla | Ipomoea paniculata | Root | 0.27 g |
| 34 | Madhuka | Glycyrrhiza glabra | Root | 0.27 g |
| 35 | Abhaya | Terminalia chebula | Fruit Rind | 0.27 g |
| 36 | Amalaki | Phyllanthus emblica | Fruit Rind | 0.27 g |
| 37 | Vibhitaki | Terminalia bellirica | Fruit Rind | 0.27 g |
| 38 | Rasa | Commiphora myrrah | Exudate | 0.27 g |
| 39 | Sathahwa | Anethum graveolens | Fruit | 0.27 g |
| 40 | Kattu payar | Vigna trilobata | Plant | 0.27 g |
| 41 | Mashaparni | Vigna radiata | Plant | 0.27 g |
| 42 | Ela | Elettaria cardamomum | Fruit | 0.27 g |
| 43 | Twak | Cinnamomum verum | Stem Bark | 0.27 g |
| 44 | Patra | Cinnamomum tamala | Leaf | 0.27 g |
