Ayurvedic Medicine for Skin Diseases, Rheumatism & Paralysis - Bruhath Manjishtadi Kashayam Tablet
Bruhath Manjishtadi Kashayam Tablet
Bruhath Manjishtadi Kashayam Tablet is a potent Ayurvedic formulation designed to address various skin conditions like pimples, chronic ulcers, eczema, boils on face & psoriasis and promote overall health. This herbal medicine is particularly effective in treating skin diseases, gout, syphilis, and non-healing wounds. The key ingredients in this kashayam tablet work synergistically to detoxify the body, reduce inflammation, and enhance skin health.
Exclusive Offers & Deals
-
Diwali Grand Festive Offer! 20% EXTRA OFF! Use Code: DIWALI20 at Checkout. T&C Apply -
Festive 25% OFF on Kaircin Ayurvedic Facial Oil – Limited Time Only! T&C Apply -
Free Shipping: on Orders Above Rs. 699. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
Bruhath Manjishtadi Kashayam Tablet is a potent Ayurvedic formulation designed to address various skin conditions and promote overall health. This herbal medicine is particularly effective in treating skin diseases, gout, syphilis, and non-healing wounds. The key ingredients in this kashayam tablet work synergistically to detoxify the body, reduce inflammation, and enhance skin health.
Key Ingredients:
- Manjishta (Rubia cordifolia)
- Amrita (Tinospora cordifolia)
Uses:
- Skin Diseases: Ideal for treating conditions like eczema, psoriasis, and dermatitis.
- Gout: Effective in managing the symptoms of gout, including joint pain and inflammation.
- Syphilis: Helps in the treatment of syphilis and associated symptoms.
- Non-Healing Wounds: Promotes the healing of chronic and non-healing wounds.
- Treats Skin Diseases: Effective in managing various skin conditions such as eczema, psoriasis, and dermatitis.
- Reduces Inflammation: Helps in reducing inflammation and promoting healing of the skin.
- Detoxifies the Body: Aids in the detoxification process, promoting overall health and well-being.
- Manages Gout: Provides relief from the symptoms of gout, such as joint pain and swelling.
- Heals Non-Healing Wounds: Promotes the healing of chronic and non-healing wounds.
- Supports Immune Health: Enhances the immune system, making the body more resilient to infections.
- Adults: Take 1-2 tablets twice daily before meals or as directed by a physician.
- Children: Consult a physician for appropriate dosage.
Directions for Use:
Swallow the tablets with warm water before meals.
Follow the prescribed dosage and do not exceed the recommended amount.
Storage: - Store in a cool, dry place away from direct sunlight and out of reach of children.
| Bruhath Manjishtadi Kashayam Tablet | ||||
| Text.Ref:Sarangadhara samhita | ||||
| Composition: Each Tablet is prepared from concentrated aquoeous extract (Decoction) of: | ||||
| S.No | Sankrit name | Botanical name | Part | Qty |
| 1 | Manjishta | Rubia cordifolia | Root Tuber | 0.27 g |
| 2 | Kutaja | Holarrhena antidysenterica | Stem Bark | 0.27 g |
| 3 | Amirta | Tinospora cordifolia | Stem Bark | 0.27 g |
| 4 | Ghana | Cyperus rotundus | Root Tuber | 0.27 g |
| 5 | Vacha | Acorus calamus | Rhizome | 0.27 g |
| 6 | sunthi | Zingiber officinale | Rhizome | 0.27 g |
| 7 | Haridra | Curcuma longa | Rhizome | 0.27 g |
| 8 | Daruharidra | Berberis aristata | Stem Bark | 0.27 g |
| 9 | Kshudra | Solanum indicum | Root | 0.27 g |
| 10 | Arishta | Azadirachta indica | Stem Bark | 0.27 g |
| 11 | Patola | Trichosanthes dioica | Plant | 0.27 g |
| 12 | Tiktha katuka | Picrorhiza kurroa | Root | 0.27 g |
| 13 | Bharngi | Clerodendrum serratum | Root | 0.27 g |
| 14 | Vidanga | Embelia ribes | Seed | 0.27 g |
| 15 | Amlikam | Tamarindus indica | Root | 0.27 g |
| 16 | Murva | Marsdenia tenacissima | Root | 0.27 g |
| 17 | Daru | Cedrus deodara | Heart Wood | 0.27 g |
| 18 | Kalinga | Holarrhena antidysenterica | Seed | 0.27 g |
| 19 | Bringa | Eclpita alba | Plant | 0.27 g |
| 20 | Magadha | Piper longum | Fruit | 0.27 g |
| 21 | Thrayanthi | Gentiana kurroo | Root | 0.27 g |
| 22 | Pata | Cyclea peltata | Rhizome | 0.27 g |
| 23 | Vari | Asparagus racemosus | Root Tuber | 0.27 g |
| 24 | Gayathri | Acacia catechu | Heart Wood | 0.27 g |
| 25 | Pathya | Terminalia chebula | Fruit | 0.27 g |
| 26 | Dhathri | Emblica officinalis | Fruit | 0.27 g |
| 27 | Vibhithaki | Terminalia bellerica | Fruit | 0.27 g |
| 28 | Kirataka | Swertia chirayita | Plant | 0.27 g |
| 29 | Mahanimba | Melia azedarach | Root | 0.27 g |
| 30 | Asana | Pteocarpus marsupium | Heart Wood | 0.27 g |
| 31 | Aragwadha | Cassia fistula | Stem Bark | 0.27 g |
| 32 | Syama | Operculina trupethum | Stem | 0.27 g |
| 33 | Avalguja | Psoralea corylifolia | Seed | 0.27 g |
| 34 | Chandana | Santalum album | Heart Wood | 0.27 g |
| 35 | Varanaka | Crataeva magna | Stem Bark | 0.27 g |
| 36 | Danthi | Baliospermum montanum | Root | 0.27 g |
| 37 | Sakhotaka | Streblus asper | Stem Bark | 0.27 g |
| 38 | Vasa | Adhatoda vasica | Root | 0.27 g |
| 39 | Parpata | Hedyotis corymbosa | Plant | 0.27 g |
| 40 | Sariba | Hemidesmus indicus | Root | 0.27 g |
| 41 | Prativisa | Aconitum heterophyllum | Seed | 0.27 g |
| 42 | Ananta | Tragia involucrata | Stem | 0.27 g |
| 43 | Visala | Citrullus colocynthis | Root | 0.27 g |
| 44 | Jala | Coleus vettiveroides | Root | 0.27 g |
