Eladi Kera Thailam
Eladi Kera Thailam is a classical Ayurvedic formulation traditionally used in skin care routines. This oil helps enhance the appearance of skin tone and supports overall skin health, contributing to a smooth and radiant look. Regular use as part of a balanced routine helps maintain skin comfort and hydration.
Exclusive Offers & Deals
-
GET 15% OFF On Ayurvedic Anti-Pigmentation Kit. T&C Apply -
25% OFF on Kaircin Ayurvedic Facial Oil. – Limited Time Only! T&C Apply -
BUY MORE SAVE MORE – Get UP TO 20% OFF on all products. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
This coconut oil-based Ayurvedic formulation is prepared in line with traditional principles and is widely used in daily skin care routines. It supports overall skin comfort, helps maintain hydration, and contributes to soft, healthy-looking skin.
Eladi Kera Thailam is commonly used for regular massage as part of personal care practices. Suitable for external application, it may be included in daily routines for all age groups, including children, under appropriate guidance.
Regular use supports overall skin care, helps maintain scalp cleanliness, and promotes a nourished and balanced appearance as part of holistic wellness practices.
- Supports overall skin comfort as part of daily care routines
- Traditionally used in Ayurvedic practices for skin care
- Helps enhance the appearance of skin tone and radiance
- Supports healthy-looking skin as part of regular use
As directed by the physician. Get Free Ayurvedic Consultation
| Composition: Each 10 ml is prepared out of | ||||
|---|---|---|---|---|
| S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
| 1 | Kera Taila | Cocos nucifera | Ol | 10.0 ml |
| 2 | Elayugma (each) | |||
| Kshudralia | Elettaria cardamomum | Dr.Fr | 0.044 g | |
| Brihathi | Amomum subulatum | Dr.Fr | 0.044 g | |
| 3 | Turushka | Boswellia serrata | Exd. | 0.044 g |
| 4 | Kushta | Saussurea lappa | Rt | 0.044 g |
| 5 | Priyangu | Callicarpa macrophylla | Fl | 0.044 g |
| 6 | Jatamamsi | Nardostachys jatamansi | Rt | 0.044 g |
| 7 | Jala | Coleus vettiveroides | Rt | 0.044 g |
| 8 | Dhyamaka | Cymbopogon martinii | Rt | 0.044 g |
| 9 | Sprikka | Anisomeles malabarica | Pl. | 0.044 g |
| 10 | Choraka | Angelica glauca | Rz. | 0.044 g |
| 11 | Chocha | Cinnamomum verum | Fr | 0.044 g |
| 12 | Patra | Pogostemon cablin | Lf | 0.044 g |
| 13 | Tagara | Valeriana wallichii | Rt | 0.044 g |
| 14 | Sthowneya | Taxus baccata | Lf. | 0.044 g |
| 15 | Jathi | Miristica fragrans | Kr | 0.044 g |
| 16 | Rasa | Commiphora mirrha | Exd | 0.044 g |
| 17 | Sukti | Pearl oyster shell | 0.044 g | |
| 18 | Vyaghranakha | Martynia annua | Pl | 0.044 g |
| 19 | Devadaru | Cedrus deodara | Ht Wd | 0.044 g |
| 20 | Srivasaka | Pinus roxburghii | Ht Wd | 0.044 g |
| 21 | Chanda | Costus speciosus | Rt | 0.044 g |
| 22 | Guggulu | Commiphora mukul | Exd | 0.044 g |
| 23 | Devadhoopa | Shorea robusta | Exd. | 0.044 g |
| 24 | Khapura | Boswellia serrata | Exd | 0.044 g |
| 25 | Punnaga | Calophyllum inophyllum | Fr | 0.044 g |
| 26 | Nagakesara | Mesua ferrea | Fl | 0.044 g |
| 27 | Keraksheera | Cocus nucifera | Kr. | 10.00 ml |
| 28 | Kumkuma | Crocus sativus | Stl.Stg. | 0.017 g |
