Dhanwantharam Thailam
Dhanwantharam Thailam is a classical Ayurvedic oil, widely appreciated for its role in supporting joint, muscle and nerve comfort. Traditionally used in a variety of external therapies, it is often chosen in Ayurveda for long‑standing stiffness, swelling, and movement‑related discomfort, as well as for maintaining nervous system balance and overall physical resilience.
Exclusive Offers & Deals
-
GET 15% OFF On Ayurvedic Anti-Pigmentation Kit. T&C Apply -
25% OFF on Kaircin Ayurvedic Facial Oil. – Limited Time Only! T&C Apply -
BUY MORE SAVE MORE – Get UP TO 20% OFF on all products. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
Dhanwantharam Thailam is a classical Ayurvedic oil prepared from an excellent combination of herbs such as Balamoola, Yava, Kola, Kulatha and Dasamoola, as described in texts like Ashtangahridayam. It is traditionally regarded as a preferred Abhyanga (oil massage) oil for women during pregnancy and the post‑delivery period, under the guidance of an Ayurvedic practitioner.
Regular external use is commonly recommended in Ayurveda to support comfort in joint and muscle stiffness, muscle cramps, weakness and tingling or numbness in the limbs, while promoting a sense of relaxation. Dhanwantharam Thailam is usually applied lukewarm for Abhyangam and is also used in classical procedures such as Pichu, Snehavasthi, Kashayavasthi and Kativasthi, where it is appreciated for helping ease day‑to‑day physical stress and strain when used consistently as part of a wellness routine.
- Eases long‑standing joint discomfort
- Useful in neurological conditions
- Effective in spondylosis & neck pain
- Helps movement‑related and facial muscle weakness
As directed by the physician. Get Free Ayurvedic Consultation
| Composition: Each 10ml is prepared out of | ||||
|---|---|---|---|---|
| S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
| 1 | Tailam | Sesamum indicum | Ol | 10.000 ml |
| 2 | Bala | Sida cordifolia | Rt | 15.000 g |
| 3 | Yava | Hordeum vulgare | Fr | 0.200 g |
| 4 | Kola | Ziziphus mauritiana | Fr | 0.200 g |
| 5 | Kulatha | Dolichos biflorus | Fr | 0.200 g |
| 6 | Dasamoola (each) | |||
| Sadaphala | Aegle marmelos | Rt | 0.200 g | |
| Kashmarya | Gmelina arborea | Rt | 0.200 g | |
| Takkari | Premna serratifolia | Rt | 0.200 g | |
| Patala | Steriospermum coalis | Rt | 0.200 g | |
| Dunduka | Oroxylum indicum | Rt | 0.200 g | |
| Brihati | Solanum anguivi | Pl. | 0.200 g | |
| Kandakari | Solanum xanthocarpum | Pl. | 0.200 g | |
| Prsniparni | Desmodium gangeticum | Pl. | 0.200 g | |
| Salaparni | Pseudarthria viscida | Pl. | 0.200 g | |
| Gokshura | Tribulus terrestris | Pl. | 0.200 g | |
| 7 | Dvimeda (each) | |||
| Meda | Polygonatum cirrhifolium | Rt.Tr. | 0.026 g | |
| Mahameda | Polygonatum verticillatum | Rt.Tr. | 0.026 g | |
| 8 | Devadaru | Cedrus deodara | Ht Wd | 0.026 g |
| 9 | Manjishta | Rubia cordifolia | Rt. | 0.026 g |
| 10 | Kakolidwaya (each) | |||
| Kakoli | Fritillaria roylei | Rt | 0.026 g | |
| Ksheerakakoli | Lilium polyphyllum | Rt | 0.026 g | |
| 11 | Srikhandam | Santalum album | Ht Wd | 0.026 g |
| 12 | Sariba | Hemidesmus indicus | Rt | 0.026 g |
| 13 | Kashmeeraja | Saussurea lappa | Rt | 0.026 g |
| 14 | Thagara | Valeriana wallichii | Rt | 0.026 g |
| 15 | Jeevaka | Microstylis wallichi | Rt.Tr | 0.026 g |
| 16 | Rishabhaka | Microstylis uscifera | Rt.Tr | 0.026 g |
| 17 | Saindhava lavana | Sodium chloride | 0.026 g | |
| 18 | Kalanusari | Valeriana wallichii | Rt | 0.026 g |
| 19 | Saileya | Parmelia perlata | Pl. | 0.026 g |
| 20 | Vacha | Acorus calamus | Rz. | 0.026 g |
| 21 | Punarnava | Boerhaavia diffusa | Rt | 0.026 g |
| 22 | Aswagandha | Withania somnifera | Rt | 0.026 g |
| 23 | Satavari | Asparagus recemosus | Rt.Tr. | 0.026 g |
| 24 | Ksheerasukla | Ipomoea paniculata | Rt.Tr | 0.026 g |
| 25 | Madhuka | Glycyrrhiza glabra | Rt | 0.026 g |
| 26 | Triphala (each) | |||
| Abhaya | Terminalia chebula | Fr.R | 0.026 g | |
| Amalaki | Phyllanthus emblica | Fr.R | 0.026 g | |
| Vibhitaki | Terminalia bellirica | Fr.R | 0.026 g | |
| 27 | Rasa | Commiphora myrrha | Exp | 0.026 g |
| 28 | Sathahwa | Anethum graveolens | Fr | 0.026 g |
| 29 | Soopyaparni (each) | |||
| Mashaparni | Vigna radiata | Pl. | 0.026 g | |
| Mudgaparni | Vigna trilobata | Pl. | 0.026 g | |
| 30 | Ela | Elettaria cardamomum | Fr | 0.026 g |
| 31 | Twak | Cinnamomum zeylanicum | St.Bk | 0.026 g |
| 32 | Patra | Cinnamomum tamala | Lf | 0.026 g |
| 33 | Paya | Cow Milk | 60.000 ml | |
