Bruhath Manjishtadi Kashayam
Bruhath Manjishtadi Kashayam is a classical Ayurvedic herbal decoction formulated with Manjistha, Amla, Yashtimadhu (Licorice), Shunthi (Dry Ginger), and other traditional Ayurvedic herbs. Traditionally used in Ayurveda to support skin wellness, healthy circulation, joint comfort, mobility, flexibility, blood purification processes, and overall wellbeing, this Ayurvedic kashayam is valued for its cleansing, rejuvenating, and antioxidant-supporting properties.
Exclusive Offers & Deals
-
GET 15% OFF On Ayurvedic Anti-Pigmentation Kit. T&C Apply -
25% OFF on Kaircin Ayurvedic Facial Oil. – Limited Time Only! T&C Apply -
BUY MORE SAVE MORE – Get UP TO 20% OFF on all products. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
Bruhath Manjishtadi Kashayam is a traditional Ayurvedic herbal decoction prepared from a blend of carefully selected herbs including Manjistha, Amla, Yashtimadhu (Licorice), Shunthi (Dry Ginger), and other botanicals valued in Ayurvedic practice. This classical Ayurvedic formulation is traditionally used to support skin wellness, healthy circulation, joint comfort, flexibility, mobility, and overall wellbeing.
Manjistha is widely recognised in Ayurveda for supporting healthy skin and maintaining the body's natural cleansing processes. Bruhath Manjishtadi Kashayam is traditionally included in Ayurvedic wellness routines focused on skin health, sensitive skin, recurring skin discomfort, skin irritation, skin scaling, blemish-prone skin, uneven skin texture, and maintaining healthy skin appearance.
This Ayurvedic herbal decoction is also valued for supporting joint comfort, flexibility, mobility, musculoskeletal wellbeing, and day-to-day physical comfort. It is commonly used in traditional Ayurvedic wellness programmes designed to support individuals experiencing joint stiffness, occasional joint sensitivity, movement-related discomfort, reduced flexibility, and age-related mobility concerns.
The formulation is traditionally used to support healthy circulation and tissue nourishment. Its carefully selected herbal ingredients are valued for helping maintain physical comfort, ease of movement, and overall vitality. It is also traditionally used in Ayurvedic wellness routines focused on supporting individuals experiencing sensory discomfort, occasional numbness-like sensations, muscular weakness, physical fatigue, and movement challenges associated with everyday lifestyle demands.
Bruhath Manjishtadi Kashayam is known for its antioxidant-supporting and rejuvenating properties. The herbal ingredients help support overall wellness, vitality, healthy physiological balance, and the body's natural cleansing processes when used as part of a holistic lifestyle approach.
As with all Ayurvedic formulations, Bruhath Manjishtadi Kashayam should be used under the guidance of a qualified Ayurvedic practitioner. Individual responses may vary depending on constitution, lifestyle, and overall health status.
- Supports skin wellness and healthy skin appearance
- Supports sensitive, irritation-prone, and discomfort-prone skin
- Supports the body's natural cleansing and purification processes
- Helps maintain healthy circulation
- Supports joint comfort, flexibility, and mobility
- Supports musculoskeletal wellbeing and ease of movement
- Supports physical comfort during everyday activities
- Provides natural antioxidant support
- Supports vitality and overall wellbeing
- Traditionally used in Ayurvedic wellness programmes for rejuvenation and balance
Ayurvedic consultation is mandatory for consuming this decoction.
Direction of use is advised by the physician.
| S.No. | Sanskrit Name | Botanical name | Part | Form | Qty |
|---|---|---|---|---|---|
| 1 | Manjishta | Rubia cordifolia | Rt.Tr. | Dct. | 0.421 gm |
| 2 | Kutaja | Holarrhena antidysenterica | St.Bk. | Dct. | 0.421 gm |
| 3 | Amirta | Tinospora cordifolia | St. | Dct. | 0.421 gm |
| 4 | Ghana | Cyperus rotundus | Rt.Tr. | Dct. | 0.421 gm |
| 5 | Vacha | Acorus calamus | Rz. | Dct. | 0.421 gm |
| 6 | sunthi | Zingiber officinale | Rz. | Dct. | 0.421 gm |
| 7 | Haridra | Curcuma longa | Rz. | Dct. | 0.421 gm |
| 8 | Daruharidra | Berberis aristata | St.Bk. | Dct. | 0.421 gm |
| 9 | Kshudra | Solanum indicum | Rt. | Dct. | 0.421 gm |
| 10 | Arishta | Azadirachta indica | St.Bk. | Dct. | 0.421 gm |
| 11 | Patola | Trichosanthes dioica | Pl. | Dct. | 0.421 gm |
| 12 | Tiktha katuka | Picrorhiza kurroa | Rt. | Dct. | 0.421 gm |
| 13 | Bharngi | Clerodendrum serratum | Rt. | Dct. | 0.421 gm |
| 14 | Vidanga | Embelia ribes | Sd. | Dct. | 0.421 gm |
| 15 | Amlikam | Tamarindus indica | Rt. | Dct. | 0.421 gm |
| 16 | Murva | Marsdenia tenacissima | Rt. | Dct. | 0.421 gm |
| 17 | Daru | Cedrus deodara | Ht.Wd. | Dct. | 0.421 gm |
| 18 | Kalinga | Holarrhena antidysenterica | Sd. | Dct. | 0.421 gm |
| 19 | Bringa | Eclpita alba | Pl. | Dct. | 0.421 gm |
| 20 | Magadha | Piper longum | Dr.Fr. | Dct. | 0.421 gm |
| 21 | Thrayanthi | Gentiana kurroo | Rt. | Dct. | 0.421 gm |
| 22 | Pata | Cyclea peltata | Pl. | Dct. | 0.421 gm |
| 23 | Vari | Asparagus racemosus | Rt.Tr. | Dct. | 0.421 gm |
| 24 | Gayathri | Acacia catechu | Ht.Wd. | Dct. | 0.421 gm |
| 25 | Pathya | Terminalia chebula | Fr.R. | Dct. | 0.421 gm |
| 26 | Dhathri | Emblica officinalis | Fr.R. | Dct. | 0.421 gm |
| 27 | Vibhithaki | Terminalia bellerica | Fr.R. | Dct. | 0.421 gm |
| 28 | Kirataka | Swertia chirayita | Pl. | Dct. | 0.421 gm |
| 29 | Mahanimba | Melia azedarach | Rt. | Dct. | 0.421 gm |
| 30 | Asana | Pteocarpus marsupium | Ht.Wd. | Dct. | 0.421 gm |
| 31 | Aragwadha | Cassia fistula | St.Bk. | Dct. | 0.421 gm |
| 32 | Syama | Operculina trubethum | St. | Dct. | 0.421 gm |
| 33 | Avalguja | Psoralea corylifolia | Sd. | Dct. | 0.421 gm |
| 34 | Chandana | Santalum album | Ht.Wd. | Dct. | 0.421 gm |
| 35 | Varanaka | Crataeva magna | St.Bk. | Dct. | 0.421 gm |
| 36 | Danthi | Baliospermum monatum | Rt. | Dct. | 0.421 gm |
| 37 | Sakhotaka | Streblus asper | St.Bk. | Dct. | 0.421 gm |
| 38 | Vasa | Adhatoda vasica | Rt. | Dct. | 0.421 gm |
| 39 | Parpata | Hedyotis corymbosa | Pl. | Dct. | 0.421 gm |
| 40 | Sariba | Hemidesmus indicus | Rt. | Dct. | 0.421 gm |
| 41 | Prativisa | Aconitum heterophyllum | Rt.Tr. | Dct. | 0.421 gm |
| 42 | Ananta | Tragia involucrata | Rt. | Dct. | 0.421 gm |
| 43 | Visala | Citrullus colocynthis | Rt. | Dct. | 0.421 gm |
| 44 | Jala | Coleus vettiveroides | Rt. | Dct. | 0.421 gm |
