Chandraprabha Gulika
Chandraprabha Gulika (Chandraprabha Vatika/Vati) is a classical Ayurvedic tablet traditionally used to support urinary system balance, healthy skin, comfortable breathing, and smooth digestive function, including regular bowel movements. Prepared with a synergistic blend of herbs and minerals, it is appreciated in Ayurveda for its broad supportive role in overall wellness while helping maintain harmony across urinary, respiratory, and digestive pathways.
Exclusive Offers & Deals
-
GET 15% OFF On Ayurvedic Anti-Pigmentation Kit. T&C Apply -
25% OFF on Kaircin Ayurvedic Facial Oil. – Limited Time Only! T&C Apply -
BUY MORE SAVE MORE – Get UP TO 20% OFF on all products. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
Chandraprabha Gulika is a renowned classical Ayurvedic formulation, traditionally used to support healthy urinary function, menstrual comfort, respiratory ease and clear, balanced skin. Prepared with a comprehensive blend of herbs and minerals, it is appreciated in Ayurveda for its broad supportive role in maintaining overall systemic harmony and everyday well‑being, under the guidance of an Ayurvedic practitioner.
- Supports urinary tract comfort
- Helps maintain regular bowel movements
- Supports healthy respiratory function
- Helps maintain clear and healthy‑looking skin
As directed by the physician. Get Free Ayurvedic Consultation
| Composition : Each 10 g is prepared out of | ||||
|---|---|---|---|---|
| S. No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
| 1 | Vella | Embelia ribes | Dr.Fr | 4.10 mg |
| 2 | Vyosha (each) | |||
| Sunthi | Zingiber officinale | Rz | 4.10 mg | |
| Maricha | Piper nigrum | Dr.Fr | 4.10 mg | |
| Pippali | Piper longum | Dr.Fr | 4.10 mg | |
| Chandraprabha | Cinnamomum camphora | Exd | 4.10 mg | |
| 3 | Phalatrika (each) | |||
| Abhaya | Terminalia chebula | Fr.R | 4.10 mg | |
| Amalaki | Phyllanthus emblica | Fr.R | 4.10 mg | |
| Vibhitaki | Terminalia bellirica | Fr.R | 4.10 mg | |
| 4 | Trilavana (each) | |||
| Induppu | Sodium chloride | 4.10 mg | ||
| Villauppu | Potassium chloride | 4.10 mg | ||
| Karuppu | 4.10 mg | |||
| 5 | Dvikshara (each) | |||
| Chavarkaram | Potassium carbonate | 4.10 mg | ||
| Yava ksara | Hordeum vulgare | Pl | 4.10 mg | |
| 6 | Chavya | Piper chaba | St. | 4.10 mg |
| Gaja pippali | Scindapsus officinalis | Dr.Fr | 4.10 mg | |
| 7 | Anala | Plumbago zeylanica | Rt. | 4.10 mg |
| 8 | Amrta | Tinospora cordifolia | St. | 4.10 mg |
| 9 | Pippalimoola | Piper longum | Rt. | 4.10 mg |
| 10 | Mustaka | Cyperus rotundus | Rt Tr | 4.10 mg |
| 11 | Dhanyaka | Coriandrum sativum | Dr.Fr | 4.10 mg |
| 12 | Makshikadhathu | copper pyrite | 4.10 mg | |
| Trivrt | Ipomoea turpethum | Rt. | 4.10 mg | |
| 13 | Tvaca | Cinnamomum verum | St Bk | 4.10 mg |
| 14 | Shatgrandhi | Acorus calamus | Rz | 4.10 mg |
| 15 | Devadaru | Cedrus deodara | Ht Wd | 4.10 mg |
| 16 | Darvi | Berberis aristata | St. | 4.10 mg |
| 17 | Bhoonimba | Swertia chirata | Pl | 4.10 mg |
| 18 | Danthi | Baliospermum montanum | Rt | 4.10 mg |
| 19 | Haridra | Curcuma longa | Rz | 4.10 mg |
| 20 | Patra | Cinnamomum tamala | Lf | 4.10 mg |
| 21 | Ela | Elettaria cardamomum | Fr | 4.10 mg |
| 22 | Athivisha | Aconitum heterophyllum | Rt.Tr | 4.10 mg |
| 23 | Loha | Ferrum | 32.76 mg | |
| Sita | 65.52 mg | |||
| 24 | Twakksheeri | Bambusa bambos | S.C. | 16.38 mg |
| 25 | Pura | Commiphora wightii | Exd | 163.82 mg |
| 26 | Silajatu | Exd | 131.06 mg | |
