Prasarani Thailam
Prasarani Thailam is a classical Ayurvedic medicated oil traditionally used as part of wellness practices for joint and muscle care. It is valued in Ayurveda for supporting joint comfort, helping maintain flexibility, and promoting ease of movement. Regular use, as part of a balanced lifestyle, supports overall physical comfort and mobility.
Exclusive Offers & Deals
-
GET 15% OFF On Ayurvedic Anti-Pigmentation Kit. T&C Apply -
25% OFF on Kaircin Ayurvedic Facial Oil. – Limited Time Only! T&C Apply -
BUY MORE SAVE MORE – Get UP TO 20% OFF on all products. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
Prasarani Thailam is a classical Ayurvedic formulation traditionally used to support balance in Vata and Kapha dosha as part of holistic wellness practices. It is intended for external application and is commonly used in massage routines for joint and muscle care.
Prepared using a blend of multiple Ayurvedic herbs, this time-tested formulation has been used in traditional practices over generations. It supports joint and muscle comfort, helps maintain flexibility, and promotes ease of movement as part of regular wellness routines.
Regular use, as part of a balanced lifestyle, contributes to overall physical comfort and supports mobility. The formulation is valued in Ayurveda for its role in maintaining general musculoskeletal wellness.
- Supports joint and muscle comfort as part of daily wellness routines
- Traditionally used in Ayurvedic practices for joint and muscle care
- Supports muscle relaxation and overall physical comfort
- Helps maintain flexibility and ease of movement
As directed by the physician. Get Free Ayurvedic Consultation
| S.no. | Sanskrit name | Botanical name | Parts Used | Form | Qty. |
|---|---|---|---|---|---|
| 1 | Thaila | Sesame indicum | Sd | Ol. | 10 ml |
| 2 | Prasarni | Merremia tridentata | Pl | Dct. | 7.778 gm |
| 3 | Sahacara | Barleria prionites | Rt | Dct. | 7.778 gm |
| 4 | Sathavari | Asparagus racemosus | Rt.Tr. | Dct. | 7.778 gm |
| 5 | Bala | Sida cordifolia | Rt | Dct. | 7.778 gm |
| 6 | Atmagupta | Mucuna pruriens | Rt | Dct. | 7.778 gm |
| 7 | Ketaki | Pandanus odoratissimus | Rt. | Dct. | 7.778 gm |
| 8 | Aswagantha | Withania somnifera | Rt | Dct. | 7.778 gm |
| 9 | Paya | Milk | as it is | 10 ml | |
| 10 | Dadhi | Curd | as it is | 10 ml | |
| 11 | Mastu | Whey | as it is | 10 ml | |
| 12 | Sukta | Sour gruel | as it is | 10 ml | |
| 13 | Mamsa rasa | Goat's meat | Meat | Dct. | 10 ml |
| 14 | Tagara | Valeriana jatamansi | Rz. | Pst. | 0.039 gm |
| 15 | Madana | Randia dumetorum | Dr.Fr. | Pst. | 0.039 gm |
| 16 | Kusta | Sassurea lappa | Rt | Pst. | 0.039 gm |
| 17 | Kesera | Mesua ferrea | Fl. | Pst. | 0.039 gm |
| 18 | Mustaka | Cyperus rotundus | Rt.Tr. | Pst. | 0.039 gm |
| 19 | Twak | Cinnamomum verum | St.Bk. | Pst. | 0.039 gm |
| 20 | Rasna | Alpinia galanga | Rz. | Pst. | 0.039 gm |
| 21 | Saindava | Rock salt | Pst. | 0.039 gm | |
| 22 | Pippali | Piper longum | Dr.Fr. | Pst. | 0.039 gm |
| 23 | Pippali mula | Piper longum | Rt. | Pst. | 0.039 gm |
| 24 | Mamsi | Nardostachys jatamansi | Rz. | Pst. | 0.039 gm |
| 25 | Manjista | Rubia cordifolia | Rt | Pst. | 0.039 gm |
| 26 | Yastika | Glycyrrhiza glabra | Rt. | Pst. | 0.039 gm |
| 27 | Dwimeda | Asparagus racemosus(sub) | Rt.Tr. | Pst. | 0.039 gm |
| 28 | Dwijivaka | Pueraria tuberosa(sub) | Rt.Tr. | Pst. | 0.039 gm |
| 29 | Satapushba | Anethum graveolens | Dr.Fr. | Pst. | 0.039 gm |
| 30 | Vyaghranakha | shell | Pst. | 0.039 gm | |
| 31 | Sunthi | Zingiber officinale | Rz. | Pst. | 0.039 gm |
| 32 | Devahwa | Cedrus deodara | Ht.Wd. | Pst. | 0.039 gm |
| 33 | Dwikakoli | Withania somnifera(sub) | Rt | Pst. | 0.039 gm |
| 34 | Vacha | Acorus calamus | Rz. | Pst. | 0.039 gm |
| 35 | Bhallataka | Semicarpus anacardium | Dr.Fr. | Pst. | 0.039 gm |
