Sahacharadi Thailam (Valiya Sahacharadi Thailam)
Sahacharadi Thailam (Valiya Sahacharadi Thailam) is a classical Ayurvedic medicated oil traditionally used as part of wellness practices for lower body and joint care. It is valued in Ayurveda for supporting muscle and joint comfort, helping maintain flexibility, and promoting ease of movement, particularly in the lower limbs. Regular application, as part of a balanced lifestyle, supports overall physical comfort and mobility.
Exclusive Offers & Deals
-
GET 15% OFF On Ayurvedic Anti-Pigmentation Kit. T&C Apply -
25% OFF on Kaircin Ayurvedic Facial Oil. – Limited Time Only! T&C Apply -
BUY MORE SAVE MORE – Get UP TO 20% OFF on all products. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
Sahacharadi Thailam (Valiya Sahacharadi Thailam) is a classical Ayurvedic medicated oil prepared using Sahachara as a key ingredient. It is traditionally used in Ayurvedic practices as part of wellness routines focused on lower body and joint care.
This formulation is valued for supporting muscle and joint comfort, helping maintain flexibility, and promoting ease of movement, particularly in the lower limbs. Regular use, as part of a balanced lifestyle, contributes to overall physical comfort and mobility.
It is commonly used for external application as part of traditional Ayurvedic massage practices. Usage techniques may vary depending on individual needs and are recommended to be followed under the guidance of a qualified practitioner.
- Traditionally used in Ayurvedic practices for overall wellness support
- Supports muscle comfort and relaxation as part of daily routines
- Supports overall well-being as part of holistic care practices
- Helps maintain joint and muscle comfort
As directed by the physician. Get Free Ayurvedic Consultation
| Composition: Each 10ml is prepared out of | ||||
|---|---|---|---|---|
| S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty. |
| 1 | Taila | Sesamum indicum | Ol | 10.00 ml |
| 2 | Sahachara | Barleria prionitis | Rt | 7.778 g |
| 3 | Dasamoola (each) | |||
| Sadaphala | Aegle marmelos | Rt | 7.778 g | |
| Kashmarya | Gmelina arborea | Rt | 7.778 g | |
| Takkari | Premna serratifolia | Rt | 7.778 g | |
| Patala | Steriospermum coalis | Rt | 7.778g | |
| Dunduka | Oroxylum indicum | Rt | 7.778 g | |
| Brihati | Solanum indicum | Pl | 7.778 g | |
| Kandakari | Solanum xanthocarpum | Pl | 7.778 g | |
| Prsniparni | Desmodium gangeticum | Pl | 7.778 g | |
| Salaparni | Pseudarthria viscida | Pl | 7.778 g | |
| Gokshura | Tribulus terrestris | Pl | 7.778 g | |
| 4 | Abhiru | Asparagus racemosus | Rt.Tr | 3.889 g |
| 5 | Sevya | Vetiveria zizanioides | Rt | 0.078 g |
| 6 | Nakha | 0.078 g | ||
| 7 | Kushta | Saussurea lappa | Rt | 0.078 g |
| 8 | Srikhandam | Santalum album | Ht Wd | 0.078 g |
| 9 | Ela | Elettaria cardamomum | Dr.Fr | 0.078 g |
| 10 | Sprikka | Delphinium zalil | Pl | 0.078 g |
| 11 | Priyangu | Callicarpa macrophylla | Fl | 0.078 g |
| 12 | Nalika | Cinnamomum tamala | St.Bk | 0.078 g |
| 13 | Ambu | Coleus vettiveroides | Rt | 0.078 g |
| 14 | Lohita | Rubia cordifolia | Rt | 0.078 g |
| 15 | Nalada | Nardostachys jatamansi | Rt | 0.078 g |
| 16 | Devadaru | Cedrus deodara | Ht Wd | 0.078 g |
| 17 | Kacholam | Curcuma zedoaria | Rz | 0.078 g |
| 18 | Misi | Anethum graveolens | Fr | 0.078 g |
| 19 | Turushka | Boswellia serrata | Exd | 0.078 g |
| 20 | Nata | Valeriana wallichii | Rt | 0.078 g |
| 21 | Ksheeram | Cow milk | 10.00 ml | |
| 22 | Saileya | Parmelia perlata | Pl | 0.078 g |
