Ayurvedic Medicine for Menstrual Disorders & Hernia - Tonic for Ovaries and Uterus - Sukumaram Kashayam
Sukumaram Kashayam
This kashayam is a unique ayurvedic medicine to cure hernia, gas trouble, menorrhagia and diseases of ovaries and uterus. Gynecological disorders like premenstrual syndrome, dysmenorrhoea and polycystic ovarian diseases are proven to be cured effectively with apt dosage of sukumaram kashayam.
 Exclusive Offers & Deals
      Exclusive Offers & Deals
    - 
         Diwali Grand Festive Offer! 20% EXTRA OFF! Use Code: DIWALI20 at Checkout. T&C Apply Diwali Grand Festive Offer! 20% EXTRA OFF! Use Code: DIWALI20 at Checkout. T&C Apply
- 
         Festive 25% OFF on Kaircin Ayurvedic Facial Oil – Limited Time Only! T&C Apply Festive 25% OFF on Kaircin Ayurvedic Facial Oil – Limited Time Only! T&C Apply
- 
         Free Shipping: on Orders Above Rs. 699. T&C Apply Free Shipping: on Orders Above Rs. 699. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
 
     
PRODUCT OVERVIEW
Sukumaram kashayam is a formulation of punarnava, dasamoola, patala, bilwa etc which has its remarkable results in the treatment of gynaecological disorders like menstrual syndromes like abdominal cramps, nausea, head ache etc., are cured remarkably with disciplined intake of kashaya as prescribed by the doctor. Sexual disorders of varying degrees of intensity like impotency; erectile dysfunctions etc are also cured to a remarkable extent. Irrespective of gender, most of the patients have been favoured with sukumaram kashaya as a special medication for primary and secondary infertility.
- Treats woman infertility
- Treats indigestion
- Treats abdominal pains
- Treats acidity, bloating & ulcer
As directed by the physician. Get Free Ayurvedic Consultation
| Composition: Each 10 ml is prepared out of | ||||
|---|---|---|---|---|
| S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty | 
| 1 | Punarnava | Boerhaavia diffusa | Rt | 4.164 g | 
| 2 | Dasamoola (each) | |||
| Sadaphala | Aegle marmelos | Rt | 0.694 g | |
| Kashmarya | Gmelina arborea | Rt | 0.694 g | |
| Takkari | Premna serratifolia | Rt | 0.694 g | |
| Patala | Steriospermum coalis | Rt | 0.694 g | |
| Dunduka | Oroxylum indicum | Rt | 0.694 g | |
| Brihati | Solanum anguivi | Pl. | 0.694 g | |
| Kandakari | Solanum xanthocarpum | Pl. | 0.694 g | |
| Prsniparni | Desmodium gangeticum | Pl. | 0.694 g | |
| Salaparni | Pseudarthria viscida | Pl. | 0.694 g | |
| Gokshura | Tribulus terrestris | Pl. | 0.694 g | |
| 3 | Payasya | Fritillaria roylei | Rt | 0.694 g | 
| 4 | Aswagandha | Withania somnifera | Rt | 0.694 g | 
| 5 | Eranda | Ricinus communis | Rt | 0.694 g | 
| 6 | Sathavari | Asparagus recemosus | Rt Tr | 0.694 g | 
| 7 | Dvidarbha (each) | |||
| Darbha | Imperata cylindrical | Pl | 0.694 g | |
| Attu darbha | Eragrostis cynosuroides | Pl | 0.694 g | |
| 8 | Sara | Saccharum arundinaceum | Rt | 0.694 g | 
| 9 | Kasa | Saccharum officinarum | Rt | 0.694 g | 
| 10 | Ikshumoola | Saccharum spontaneum | Rt | 0.694 g | 
| 11 | Potagala | Typha elephantina | Rt | 0.694 g | 
| 12 | Pippali | Piper longum | Fr | 0.694 g | 
| 13 | Pippalimoola | Piper longum | Rt. | 0.694 g | 
| 14 | Madhuka | Glycyrrhiza glabra | St | 0.694 g | 
| 15 | Draksha | Vitis vinifera | Dr.Fr | 0.694 g | 
| 16 | Yavani | Carum copticum | Fr | 0.694 g | 
| 17 | Sunthi | Zingiber officinale | Rz | 0.694 g | 

 
          
          
          
             
          
 
                 
                
               
            
             
            
             
            
             
            
            