Chyawanaprasam
Chyawanprash is an Ayurvedic herbal preparation supplied in a semi-solid format.
The 500 gms presentation provides a practical format for incorporating the preparation into a practitioner-guided Ayurvedic routine according to the approved product directions.
PRODUCT OVERVIEW
Description
Chyawanprash is an Ayurvedic herbal preparation presented in a convenient 500 gms semi-solid format.
Its ready-to-use presentation provides a practical option for incorporating the preparation into a practitioner-guided Ayurvedic wellness routine according to product-specific directions.
Benefits
- Complements practitioner-guided Ayurvedic wellness routines
- Traditional Ayurvedic preparation format
- Convenient semi-solid presentation
- Ready-to-use format
- Practical 500 gms pack
Direction of Use
Use according to the approved product label or the guidance of a qualified Ayurvedic physician.
Ingredients
Composition: Each 10 g is prepared out of
| S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
|---|---|---|---|---|
| 1 | Dasamoola: Sadaphala | Aegle marmelos | Rt | 0.089 g |
| 1 | Dasamoola: Kashmarya | Gmelina arborea | Rt | 0.089 g |
| 1 | Dasamoola: Takkari | Premna serratifolia | Rt | 0.089 g |
| 1 | Dasamoola: Patala | Steriospermum coalis | Rt | 0.089 g |
| 1 | Dasamoola: Dunduka | Oroxylum indicum | Rt | 0.089 g |
| 1 | Dasamoola: Brihati | Solanum anguivi | Pl. | 0.089 g |
| 1 | Dasamoola: Kandakari | Solanum xanthocarpum | Pl. | 0.089 g |
| 1 | Dasamoola: Prsniparni | Desmodium gangeticum | Pl. | 0.089 g |
| 1 | Dasamoola: Salaparni | Pseudarthria viscida | Pl. | 0.089 g |
| 1 | Dasamoola: Gokshura | Tribulus terrestris | Pl. | 0.089 g |
| 2 | Bala | Sida cordifolia | Rt | 0.089 g |
| 3 | Mustha | Cyperus rotundus | Rt Tr | 0.089 g |
| 4 | Jeevaka | Malaxis acuminata | Rt Tr | 0.089 g |
| 5 | Rishabhaka | Malaxis muscifera | Rt Tr | 0.089 g |
| 6 | Utpala | Nymphaea stellata | Fl. | 0.089 g |
| 7 | Parnidwaya (each): Mudgaparni | Vigna radiata | Pl. | 0.089 g |
| 7 | Parnidwaya (each): Mashaparni | Vigna trilobata | Pl. | 0.089 g |
| 8 | Pippali | Piper longum | Dr.Fr. | 0.089 g |
| 9 | Sringi | Pistacia chinensis | Gl. | 0.089 g |
| 10 | Meda | Polygonatum cirrhifolium | Rt Tr | 0.089 g |
| 11 | Tamalaki | Phyllanthus amarus | Pl | 0.089 g |
| 12 | Truti | Elettaria cardamomum | Dr.Fr. | 0.089 g |
| 13 | Jivanti | Holostemma adakodien | Rt Tr | 0.089 g |
| 14 | Jongaka | Aquilaria agallocha | Ht Wd | 0.089 g |
| 15 | Draksha | Vitis vinifera | Dr.Fr. | 0.089 g |
| 16 | Paushkara | Inula racemosa | Rt | 0.089 g |
| 17 | Chandana | Santalum album | Ht Wd | 0.089 g |
| 18 | Sathi | Kaempferia galanga | Rz. | 0.089 g |
| 19 | Punarnava | Boerhaavia diffusa | Rt | 0.089 g |
| 20 | Dvikakoli (each): Kakoli | Fritillaria roylei | Rt Tr | 0.089 g |
| 20 | Dvikakoli (each): Ksheerakakoli | Lilium polyphyllum | Rt Tr | 0.089 g |
| 21 | Kakanasa | Maritima annua | Pl | 0.089 g |
| 22 | Amritha | Tinospora cordifolia | St | 0.089 g |
| 23 | Abhaya | Terminalia chebula | Fr.R. | 0.089 g |
| 24 | Vidari | Ipomoea digitata | Rt Tr | 0.089 g |
| 25 | Vrishamula | Adhatoda zeylanica | Rt | 0.089 g |
| 26 | Dhatriphala | Phyllanthus emblica | U.F.P. | 3.048 g |
| 27 | Taila | Sesamum indicum | Sd.Ol | 0.762 ml |
| 28 | Ghrita | Pure Ghee(Fat) | 0.762 ml | |
| 29 | Matsyandika | Sucrose | 4.444 g | |
| 30 | Tukakshiri | Maranta arundinaceae | S.C. | 0.356 g |
| 31 | Pippali | Piper longum | Dr.Fr. | 0.178 g |
| 32 | Chathurjatha (each): Ela | Elettaria cardamomum | Dr.Fr. | 0.022 g |
| 32 | Chathurjatha (each): Twak | Cinnamomum verum | St Bk | 0.022 g |
| 32 | Chathurjatha (each): Patra | Cinnamomum tamala | Lf | 0.022 g |
| 32 | Chathurjatha (each): Nagakesara | Mesua ferrea | Stmn | 0.022 g |
| 33 | Madhu | Honey | 1.143 ml |
Chyawanprash
An Ayurvedic herbal preparation presented in a convenient 500 gms format for practitioner-guided wellness routines.


Description
Chyawanprash is an Ayurvedic herbal preparation supplied in a semi-solid format.
The 500 gms presentation provides a practical format for incorporating the preparation into a practitioner-guided Ayurvedic routine according to the approved product directions.
Pack Size: 500 gms
Traditional Ayurvedic Preparation Format
Chyawanprash is presented in a semi-solid herbal format associated with Ayurvedic preparations.
Its ready-to-use consistency provides a convenient option for those who prefer this format as part of their Ayurvedic routine.
As individual Ayurvedic preparations can differ in composition and method of use, directions associated with another herbal formulation should not automatically be applied to Chyawanprash.
Benefits
- Complements practitioner-guided Ayurvedic wellness routines
- Offers a traditional Ayurvedic preparation format
- Convenient semi-solid presentation
- Suitable for those who prefer herbal preparations in this format
- Practical 500 gms pack
- Designed for use according to product-specific directions

A Convenient Ayurvedic Format
Ayurvedic preparations are available in several forms, including semi-solid preparations, Lehyams, Avalehas, Kashayams, Choornams, Gulikas, tablets, capsules and oils.
Chyawanprash is supplied in a convenient semi-solid format that can be incorporated into an Ayurvedic wellness routine according to its product-specific directions.
The quantity, timing and frequency of use should follow the approved product instructions.
Practitioner-Guided Use
Individual requirements can vary according to the formulation and the person using it.
Chyawanprash should therefore be used according to the approved product instructions or qualified Ayurvedic physician guidance.
How to Use
The exact serving quantity, frequency, timing and duration should follow the approved India-market product directions.

Ingredients
Composition: Each 10 g is prepared out of
| S.No. | Sanskrit Name | Botanical Name | Parts Used | Qty |
|---|---|---|---|---|
| 1 | Dasamoola | |||
| Sadaphala | Aegle marmelos | Rt | 0.089 g | |
| Kashmarya | Gmelina arborea | Rt | 0.089 g | |
| Takkari | Premna serratifolia | Rt | 0.089 g | |
| Patala | Steriospermum coalis | Rt | 0.089 g | |
| Dunduka | Oroxylum indicum | Rt | 0.089 g | |
| Brihati | Solanum anguivi | Pl. | 0.089 g | |
| Kandakari | Solanum xanthocarpum | Pl. | 0.089 g | |
| Prsniparni | Desmodium gangeticum | Pl. | 0.089 g | |
| Salaparni | Pseudarthria viscida | Pl. | 0.089 g | |
| Gokshura | Tribulus terrestris | Pl. | 0.089 g | |
| 2 | Bala | Sida cordifolia | Rt | 0.089 g |
| 3 | Mustha | Cyperus rotundus | Rt Tr | 0.089 g |
| 4 | Jeevaka | Malaxis acuminata | Rt Tr | 0.089 g |
| 5 | Rishabhaka | Malaxis muscifera | Rt Tr | 0.089 g |
| 6 | Utpala | Nymphaea stellata | Fl. | 0.089 g |
| 7 | Parnidwaya (each) | |||
| Mudgaparni | Vigna radiata | Pl. | 0.089 g | |
| Mashaparni | Vigna trilobata | Pl. | 0.089 g | |
| 8 | Pippali | Piper longum | Dr.Fr. | 0.089 g |
| 9 | Sringi | Pistacia chinensis | Gl. | 0.089 g |
| 10 | Meda | Polygonatum cirrhifolium | Rt Tr | 0.089 g |
| 11 | Tamalaki | Phyllanthus amarus | Pl | 0.089 g |
| 12 | Truti | Elettaria cardamomum | Dr.Fr. | 0.089 g |
| 13 | Jivanti | Holostemma adakodien | Rt Tr | 0.089 g |
| 14 | Jongaka | Aquilaria agallocha | Ht Wd | 0.089 g |
| 15 | Draksha | Vitis vinifera | Dr.Fr. | 0.089 g |
| 16 | Paushkara | Inula racemosa | Rt | 0.089 g |
| 17 | Chandana | Santalum album | Ht Wd | 0.089 g |
| 18 | Sathi | Kaempferia galanga | Rz. | 0.089 g |
| 19 | Punarnava | Boerhaavia diffusa | Rt | 0.089 g |
| 20 | Dvikakoli (each) | |||
| Kakoli | Fritillaria roylei | Rt Tr | 0.089 g | |
| Ksheerakakoli | Lilium polyphyllum | Rt Tr | 0.089 g | |
| 21 | Kakanasa | Maritima annua | Pl | 0.089 g |
| 22 | Amritha | Tinospora cordifolia | St | 0.089 g |
| 23 | Abhaya | Terminalia chebula | Fr.R. | 0.089 g |
| 24 | Vidari | Ipomoea digitata | Rt Tr | 0.089 g |
| 25 | Vrishamula | Adhatoda zeylanica | Rt | 0.089 g |
| 26 | Dhatriphala | Phyllanthus emblica | U.F.P. | 3.048 g |
| 27 | Taila | Sesamum indicum | Sd.Ol | 0.762 ml |
| 28 | Ghrita | Pure Ghee(Fat) | 0.762 ml | |
| 29 | Matsyandika | Sucrose | 4.444 g | |
| 30 | Tukakshiri | Maranta arundinaceae | S.C. | 0.356 g |
| 31 | Pippali | Piper longum | Dr.Fr. | 0.178 g |
| 32 | Chathurjatha (each) | |||
| Ela | Elettaria cardamomum | Dr.Fr. | 0.022 g | |
| Twak | Cinnamomum verum | St Bk | 0.022 g | |
| Patra | Cinnamomum tamala | Lf | 0.022 g | |
| Nagakesara | Mesua ferrea | Stmn | 0.022 g | |
| 33 | Madhu | Honey | 1.143 ml |






