Dasamoolarishtam
Dasamoolarishtam (Dasamoolarishta or Dashmularishta) is a traditional Ayurvedic tonic formulated to support overall health and well-being. Known in Ayurveda for its broad-spectrum herbal composition, it is traditionally used to support digestive comfort, respiratory wellness, and natural energy balance. This formulation also supports postnatal care by helping maintain strength, vitality, and overall recovery after delivery. Regular use supports general wellness, promotes balance in the body, and helps maintain overall physiological functions.
Exclusive Offers & Deals
-
GET 15% OFF On Ayurvedic Anti-Pigmentation Kit. T&C Apply -
25% OFF on Kaircin Ayurvedic Facial Oil. – Limited Time Only! T&C Apply -
BUY MORE SAVE MORE – Get UP TO 20% OFF on all products. T&C Apply
Trusted by 50,000+ Customers for remarkable results.
PRODUCT OVERVIEW
Dasamoolarishtam is also spelt as Dashmularishta or Dashmoolarishta, which means it is a fermented herbal tonic of ten potent Ayurvedic herbs (‘Dasa’ says ten and ‘moola’ means roots) that is used to alleviate Vata and Kapha disorders. It is a natural health booster and a very beneficial health tonic for people of all age groups to promote overall health and relieve weakness.
Dashmoolarishta is a blessing of Ayurveda for women that helps to restore the health & energy after delivery and helps in postpartum (post pregnancy) problems like relieving stress, low mood, fever, body pain & backache, Supports uterine health and restores the uterus's natural health & size. It also helps to support the quality of breast milk and relieve lactation problems. It acts as a uterine tonic for women that provides relief from excessive bleeding, reduces pain during the period, helps manage leucorrhea (vaginitis), maintains a healthy reproductive system, and improves vigour & vitality.
Dasamoolarishtam is an excellent medicine for gastrointestinal tract & abdominal discomforts like anorexia, loss of appetite, indigestion, constipation, flatulence, fistula, abdominal pain, stomatitis & non-bleeding piles. It helps to support liver function and treats anaemia & jaundice. It is useful in cases of respiratory tract infections like cough, bronchitis, asthma & COPD (Chronic Obstructive Pulmonary Disease), and helps in urinary disorders like urinary tract infection, frequent urination & dysuria. It is also useful in rheumatic arthritis pain & inflammation. Dasamoolarishtam is an excellent tonic for sexual disorders like erectile dysfunction, infertility, and frigidity.
- Helps improve the overall health of women & men
- Supports women as a health tonic after pregnancy
- Helps maintain uterine cleanliness and supports natural uterine recovery and size post-pregnancy
- Helps relieve stress, mild fever, body pain & backache after delivery
- Helps support the quality of breast milk & assists in comfortable lactation
- Helps reduce painful & excessive uterine bleeding
- Supports a comfortable & regular menstrual cycle
- Helps relieve weakness and low body weight
- Supports urinary, respiratory & joint comfort
- Helps support healthy blood and liver function
- Helps relieve cough and supports easy breathing
- Helps reduce joint stiffness & muscular discomfort
- Supports urinary comfort and normal urine flow
- Helps manage excess white discharge and supports intimate comfort
- Supports reproductive health and vitality in men & women
- Helps relieve abdominal discomfort and supports digestion & regular bowel movements
- Supports comfort in swollen rectal veins (non-bleeding piles)
- Helps improve vigour, natural defenses & overall vitality
As directed by the physician. Get Free Ayurvedic Consultation
| DASAMOOLARISHTAM | |||||||
| Sl. No. | Malayalam Name | Sanskrit Name | English Name | Botanical Name | Parts Used | Form | Qty |
| Dasamoola (each) | |||||||
| 1 | Koovalam | Sadaphala | Bael tree | Aegle marmelos | Rt. | Dct. | 0.059 g |
| 2 | Kumizhu | Kashmarya | Meloni tree | Gmelina arborea | Rt. | Dct. | 0.059 g |
| 3 | Munja | Agnimandha | Headache tree | Premna serratifolia | Rt. | Dct. | 0.059 g |
| 4 | Poopatiri | Patala | Trumpet flower tree | Stereospermum colais | Rt. | Dct. | 0.059 g |
| 5 | Vellappathiri / Palaqapayyani | Dunduka | Indian Trumpet | Oroxylum indicum | Rt. | Dct. | 0.059 g |
| 6 | Putharichunda / Cheruchunda | Brihati | Poison berry | Solanum anguivi | Rt. | Dct. | 0.059 g |
| 7 | Kandakarichunda | Kandakari | Wild eggplant | Solanum xanthocarpum | Rt. | Dct. | 0.059 g |
| 8 | Orila | Salaparni | Tick tree | Desmodium gangeticum | Rt. | Dct. | 0.059 g |
| 9 | Moovila | Prsniparni | Pseudarthria | Pseudarthria viscida | Rt. | Dct. | 0.059 g |
| 10 | Njerinjil | Gokshura | Puncture vine | Tribulus terrestris | Fr. | Dct. | 0.059 g |
| 11 | Vellakkoduveli | Agni | White lead wort | Plumbago zeylanica | Rt. | Dct. | 0.295 g |
| 12 | Puskkaramulam | Paushkara | Elicampane | Inula racemosa | Rt. | Dct. | 0.295 g |
| 13 | Pachotti | Lodhra | Lodh tree | Symplocos cochinchinensis | St.Bk. | Dct. | 0.236 g |
| 14 | Chittamritu | Amrita | Gulancha tinospora | Tinospora cordifolia | St. | Dct. | 0.236 g |
| 15 | Nellikka | Amalaki | Indian gooseberry | Phyllanthus emblica | Fr.R | Dct. | 0.189 g |
| 16 | Koduthoova | Duralabha | Climbing nettle | Tragia involucrata | Pl. | Dct. | 0.142 g |
| 17 | Karingali | Khadira | Cutch tree | Acacia catechu | Ht.Wd.Ext. | Dct. | 0.095 g |
| 18 | Venga | Asana | Malabar kino tree | Pterocarpus marsupium | Ht.Wd. | Dct. | 0.095 g |
| 19 | Kadukka | Abhaya | Chebulic myrobalan | Terminalia chebula | Fr.R | Dct. | 0.095 g |
| 20 | Kottam | Kushta | Costus | Saussurea lappa | Rt. | Dct. | 0.024 g |
| 21 | Manjatti | Manjishta | Indian Madder | Rubia cordifolia | Rt. | Dct. | 0.024 g |
| 22 | Devadaram | Devadaru | Deodar | Cedrus deodara | Ht.Wd. | Dct. | 0.024 g |
| 23 | Vizhalari | Vidanga | Wawrung | Embelia ribes | Sd. | Dct. | 0.024 g |
| 24 | Irattimadhuram | Madhuka | Liorice | Glycyrrhiza glabra | Rt. | Dct. | 0.024 g |
| 25 | Cheruthekku | Brahmanayashtika | Beetle killer | Clerodendrum serratum | Rt. | Dct. | 0.024 g |
| 26 | Vilarmaram | Kapitha | Elephant apple | Limonia acidissima | Fr. | Dct. | 0.024 g |
| 27 | Tannikka | Vibhitaki | Belliric myrobalan | Terminalia bellirica | Fr.R | Dct. | 0.024 g |
| 28 | Tazhutama | Punarnava | Spreading Hogweed | Boerhavia diffusa | Rt. | Dct. | 0.024 g |
| 29 | Kattumulaku | Chavya | Wild pepper | Piper brachystachyum | Rt. | Dct. | 0.024 g |
| 30 | Jadamanchi | Jatamansi | Spikenard | Nardostachys jatamansi | Rz. | Dct. | 0.024 g |
| 31 | Mural maram | Priyangua | Calumpang Nut Tree | Callicarpa macrophylla | Fl. | Dct. | 0.024 g |
| 32 | Naruneendi / Nannari | Sariba | Indian sarasaparilla | Hemidesmus indicus | Rt. | Dct. | 0.024 g |
| 33 | Karinjeeragam | Kalonji | Fennel flower | Nigella sativa | Sd. | Dct. | 0.024 g |
| 34 | Trikolpakonna | Trivrut | Indian Jalap | Operculina turpethum | Rt. | Dct. | 0.024 g |
| 35 | - | Renuka | Orange pepper tree | Piper aurantiacum | Sd. | Dct. | 0.024 g |
| 36 | Chittaratha | Rasna | Java galangal | Alpinia calcarata | Rt. | Dct. | 0.024 g |
| 37 | Thippali | Pippali | Long pepper | Piper longum | Fr. | Dct. | 0.024 g |
| 38 | Kavungu | Kramuka | Areca-nut palm | Areca catechu | Sd.Ext. | Dct. | 0.024 g |
| 39 | Kacholam | Sathi | Aromatic Ginger | Kaempferia galanga | Rz. | Dct. | 0.024 g |
| 40 | Pachamanjal | Haridra | Turmeric | Curcuma longa | Rt. | Dct. | 0.024 g |
| 41 | Satakuppa | Satapushpa | Dill Weed | Anethum graveolens | Sd. | Dct. | 0.024 g |
| 42 | Patimukam | Padmaka | Himalayan wild cherry | Prunus cerasoides | Ht.Wd. | Dct. | 0.024 g |
| 43 | Patimukam | Padmaka | Himalayan wild cherry | Mesua ferrea | Fl. | Dct. | 0.024 g |
| 44 | Muthanga | Musta | Coco grass | Cyperus rotundus | Rt.T. | Dct. | 0.024 g |
| 45 | Kutakappala | Indrayava / Kutaja | Kurchi | Holarrhena antidysenterica | Sd. | Dct. | 0.024 g |
| 46 | Karkkatakasrrhgi | Srngi | Crab’s claw | Pistacia integerrima | Gl. | Dct. | 0.024 g |
| 47 | Jivakam | Jivaka | Jeevak | Malaxis acuminata | Dct. | 0.048 g | |
| 48 | Rishabakam | Rishabaka | Rishabak | Malaxis muscifera | Dct. | 0.048 g | |
| 49 | Meda | Meda | Meda | Polygonatum verticillatum | Dct. | 0.048 g | |
| 50 | Mahameda | Mahameda | Mahameda | Polygonatum cirrhifolium | Dct. | 0.048 g | |
| 51 | Muntiri | Draksha | Grape wine | Vitis vinifera | Fr. | Dct. | 0.709 g |
| 52 | Takkolam | Kakkola | Star anise | Illicium verum | Fl. | Pdr. | |
| 53 | Iruvelli | Hribaram | White cus cus grass | Coleus vettiveroides | Rt. | Pdr. | 0.024 g |
| 54 | Chandanam | Chandana | White sandal tree | Santalum album | Ht.Wd. | Pdr. | 0.024 g |
| 55 | Jatikkai | Jati | Mace tree | Myristica fragrans | Sd. | Pdr. | 0.024 g |
| 56 | Gramboo | Devapushpa | Clove tree | Syzygium aromaticum | Fl. | Pdr. | 0.024 g |
| 57 | Ilavangam | Twak | Cinnamon Tree | Cinnamomum verum | St.Bk. | Pdr. | 0.024 g |
| 58 | Elatarri | Ela | Cardamom | Elettaria cardamomum | Sd. | Pdr. | 0.024 g |
| 59 | Tamalapatram | Tamalapattra | Indian Bay Leaf | Cinnamomum tamala | Lf. | Pdr. | 0.024 g |
| 60 | Nagapoov | Agakesara / Nagapushpa | Iron wood tree | Mesua ferrea | Fl. | Pdr. | 0.024 g |
| 61 | Thippali | Pippali | Long pepper | Piper longum | Fr. | Pdr. | 0.024 g |
| 62 | Tatiripoov | Dhataki | Fire flame bush | Woodfordia fruticosa | Fl. | As it is | 0.354 g |
| 63 | Karimbu | Guda | Sugar cane | Saccharum officinarum | St. | Dr.Jce. | 4.725 g |
| 64 | Madhu | Makshika | Honey | - | - | 0.383 g | |
