Manasamitram Gulika
Manasamitram Gulika is a classical Ayurvedic formulation that helps support emotional balance, mental clarity and overall psychological well‑being. This carefully crafted tablet is traditionally used in Ayurveda to promote calmness, ease restlessness, support sound and refreshing sleep, and help manage stress‑related mood fluctuations as part of a holistic lifestyle under Ayurvedic guidance.

Kairali India · Ayurvedic tablet
A classical formula for calm, composure and mental steadiness
Manasamitram Gulika brings Ashwagandha, Shankhapushpi, Vacha, Amla, Guduchi, Tulasi, Saffron and other classical ingredients into a focused mental-wellness formula.
- For steadier everyday moments
- The traditional formulation supports mental wellbeing, emotional balance, composure and general cognitive wellness.
- A notably complex composition
- The broad herbal and classical ingredient list makes Manasamitram distinct from a simple single-herb tablet.
- Two useful pack sizes
- Choose 30 tablets for a smaller start or 100 tablets for a longer individualised Ayurvedic routine.
Pack: 30 tablets · 100 tablets
Find the Manasamitram pack that best fits a considered routine for calmness and mental steadiness.
PRODUCT OVERVIEW
Manasamitra Vatakam Gulika is an exquisite blend of pure minerals and herbal powders, traditionally described in Ayurveda as a “friend of the mind” for the way it helps soothe agitated nerves and support healthy mental function. This calming formulation is used to promote alertness, focus, memory, speech and cognition, and to support the nervous system in certain seizure‑like or abnormal‑movement tendencies, as part of a holistic regimen under Ayurvedic guidance. It is also commonly chosen for stress‑related restlessness, worry and sleep disturbance, helping to balance the Manovaha srotas (mental channels) so that relaxation at night can contribute to a more productive, focused day.
- Effective in reducing stress & tension
- Relief in mood disorders & anxiety
- Stimulates restful sleep
- Helps in maintaining sound & emotional wellbeing
As directed by the physician. Get Free Ayurvedic Consultation
| Composition: Each tablet is prepared out of | |||||
|---|---|---|---|---|---|
| S.No. | Sanskrit Name | English Name | Botanical Name | Parts Used | Qty |
| 1 | Bala | Common sida | Sida cordifolia | Rt | 0.002 g |
| 2 | Nagabala | Congo-jute | Sida veronicaefolia | Rt | 0.002 g |
| 3 | Vilwa | Bael tree | Aegle marmelos | Rt | 0.002 g |
| 4 | Dhavanimoola | Tick tree | Desmodium gangeticum | Pl | 0.002 g |
| 5 | Vidruma | Red Coral | 0.002 g | ||
| 6 | Sankhapushpi | Butterfly pea | Clitoria ternatea | Pl | 0.002 g |
| 7 | Thamrachudapadika | Salacia | Adiantum lunulatum | Pl | 0.002 g |
| 8 | Hema | Gold | 0.002 g | ||
| 9 | Pushkaramoola | Indian elecampane | Inula racemosa | Rt | 0.002 g |
| 10 | Mrigasringa | 0.002 g | |||
| 11 | Vacha | Sweet flag | Acorus calamus | Rz. | 0.002 g |
| 12 | Thapya | Copper pyrite | 0.002 g | ||
| Chandanadwaya (each) | |||||
| Srikhandam | White Sandal tree | Santalum album | Ht Wd | 0.002 g | |
| Raktachandana | Red Sandalwood | Pterocarpus santalinus | Ht Wd | 0.002 g | |
| 13 | Mowkthika | Pearl | 0.002 g | ||
| 14 | Kalaloha | Purified Iron ash | Purified Loha | 0.002 g | |
| 15 | Madhuka | South Indian mahua | Madhuca longifolia | Fl | 0.002 g |
| Twak | Cinnamomum zeylanicum | St.Bk | 0.002 g | ||
| 16 | Pippali | Indian long pepper | Piper longum | Dr.Fr | 0.002 g |
| 17 | Ghanasara | Camphor | Cinnamomum camphora | Exd | 0.002 g |
| 18 | Aileyaka | Wild Cherry | Prunus avium | Sd. | 0.002 g |
| 19 | Visala | Bitter apple | Citrullus colocynthis | Pl. | 0.002 g |
| 20 | Arkaraga | Double coconut palm | Lodoicea maldivica | Dr.Fr | 0.002 g |
| 21 | Nirgundi | Five leaved chaste tree | Vitex negundo | Rt | 0.002 g |
| 22 | Plava | Cyperus scariosus | Rz | 0.002 g | |
| 23 | Rasna | Java galangal | Alpinia calcarata | Rz | 0.002 g |
| 24 | Rajatha | Roasted Silver | 0.002 g | ||
| 25 | Saileya | Sialjith | Silajatu | Exd | 0.002 g |
| 26 | Gojihwa | Onosma bracteatum | Pl | 0.002 g | |
| 27 | Padmakesara | Indian lotus | Nelumbo nucifera | Stmn | 0.002 g |
| 28 | Jeevaka | Jeevak | Malaxis acuminate | Rt Tr | 0.002 g |
| 29 | Rishabhaka | Wild Orchid | Malaxis muscifera | Rt Tr | 0.002 g |
| 30 | Kakoli | Pei-mu | Fritillaria roylei | Rt Tr | 0.002 g |
| 31 | Ksheerakakoli | White Lily | Lilium polyphyllum | Rt Tr | 0.002 g |
| 32 | Brihathi yuga (each) | ||||
| Brihathi | Indian Night shade | Solanum indicum | Pl | 0.002 g | |
| Kantakari | Solanum xanthocarpum | Pl | 0.002 g | ||
| 33 | Sravani | East Indian Globe Thistle | Sphaeranthus indicus | Pl | 0.002 g |
| 34 | Mahasravani | Sphaeranthus amaranthoides | Pl | 0.002 g | |
| 35 | Bhoonimba | Swertia chirata | Pl | 0.002 g | |
| 36 | Kritamalatwak | Cassia fistula | St Bk | 0.002 g | |
| 37 | Parushaka | Wild date-palm |
Phoenix pusilla | Rt | 0.002 g |
| 38 | Triphala (each) | ||||
| Abhaya | Chebulic myrobalan | Terminalia chebula | Fr.R | 0.002 g | |
| Amalaki | Gooseberry | Phyllanthus emblica | Fr.R | 0.002 g | |
| Vibhitaki | Belleric myrobalan | Terminalia bellirica | Fr.R | 0.002 g | |
| 39 | Amritha | Gulancha tinospora | Tinospora cordifolia | St. | 0.002 g |
| 40 | Gopikadvandwa (each) | ||||
| Ananthamoola | Indian sarasaparilla | Hemidesmus indicus | Rt | 0.002 g | |
| Shyama | Black creeper | Ichnocarpus frutescens | Rt | 0.002 g | |
| 41 | Jeevanthi | Holostemma Creeper | Holostemma adakodien | Rt | 0.002 g |
| 42 | Somavalli | Moon creeper | Sarcostemma brevistigma | Pl | 0.002 g |
| 43 | Aswagandha | Winter cherry | Withania somnifera | Rt | 0.002 g |
| 44 | Haridra | Turmeric | Curcuma longa | Rz | 0.002 g |
| 45 | Useera | Khas-Khas grass | Vetiveria zizanioides | Rt | 0.002 g |
| 46 | Draksha | Grape wine | Vitis vinifera | Fr | 0.002 g |
| 47 | Madhuka | Liorice | Glycyrrhiza glabra | Rt | 0.002 g |
| 48 | Riddhi | Habenaria intermedia | Rt Tr | 0.002 g | |
| 49 | Durva | Dhub grass | Cynodon dactylon | Pl | 0.002 g |
| 50 | Hamsapadi | Matty desmodium | Desmodium trifolium | Rt | 0.002 g |
| 51 | Bhadra | Aerva | Aerva lanata | Pl | 0.002 g |
| 52 | Lavanga | Cinnamon | Cinnamomum verum | Fl | 0.002 g |
| 53 | Thulasidala | Holy Basil | Ocimum sanctum | Fl | 0.002 g |
| 54 | Kumkuma | Saffron | Crocus sativus | Styl/Stg | 0.002 g |
| 55 | Trayamana | Gentiana kurroo | PL | 0.002 g | |
| 56 | Sankapushpikashaya | Butterfly pea | Clitoria ternatea | Pl | Q.S |
| 57 | Vachakashaya | Sweet flag | Acorus calamus | Rz | Q.S |
| 58 | Anantarasa | Indian sarsaparilla | Hemidesmus indicus | Rt | Q.S |
| 59 | Lakshmanarasa | Solanum xanthocarpum | Pl | Q.S | |
| 60 | Vilwakashaya | Bael tree | Aegle marmelos | Rt | Q.S |
| 61 | Balamoolakashaya | Common sida | Sida cordifolia | Rt | Q.S |
| 62 | Goksheerakashaya | Milk of Cow | Q.S | ||
| 63 | Sthanya | Q.S | |||
| 64 | Jeerakakashaya | Cumin seeds | Cuminum cyminum | Fr | Q.S |
| 65 | Somavalliswarasa | Moon creeper | Sarcostemma brevistigma | Pl | Q.S |
